Boeing 737 MAX 8 (Asobo)
MSFS 2024 - QUICK REFERENCE
V-SPEEDS
| Speed | Value | Description |
|---|---|---|
| V1 | 130–155 KIAS | Takeoff decision (weight dependent) |
| Vr | 135–160 KIAS | Rotation (weight dependent) |
| V2 | 140–170 KIAS | Takeoff safety (weight dependent) |
| Vref | 130–150 KIAS | Landing reference (Flaps 30/40) |
| Vmo | 340 KIAS | Max operating speed |
| Mmo | Mach 0.82 | Max operating Mach |
| Vfe (1) | 250 KIAS | Max flaps 1 |
| Vfe (5) | 250 KIAS | Max flaps 5 |
| Vfe (10) | 210 KIAS | Max flaps 10 |
| Vfe (15) | 200 KIAS | Max flaps 15 |
| Vfe (25) | 190 KIAS | Max flaps 25 |
| Vfe (30) | 175 KIAS | Max flaps 30 |
| Vfe (40) | 162 KIAS | Max flaps 40 |
POWER SETTINGS
| Phase | Setting |
|---|---|
| Takeoff | TO/GA or FLEX - 88–100% N1 |
| Climb | CLB - 85–92% N1 |
| Cruise | CRZ - 78–85% N1 |
| Descent | IDLE or as required |
| Approach | 55–65% N1 |
| Go-Around | TO/GA - 100% N1 |
FLAP SCHEDULE
| Setting | Max Speed | Use |
|---|---|---|
| 0 (UP) | Any | Cruise / Clean climb |
| 1 | ≤ 250 KIAS | Initial approach / Departure |
| 2 | ≤ 250 KIAS | Approach |
| 5 | ≤ 250 KIAS | Approach / Departure |
| 10 | ≤ 210 KIAS | Takeoff / Approach |
| 15 | ≤ 200 KIAS | Takeoff / Approach |
| 25 | ≤ 190 KIAS | Approach |
| 30 | ≤ 175 KIAS | Landing |
| 40 | ≤ 162 KIAS | Landing (short field) |
ENGINE LIMITS
| Parameter | Value |
|---|---|
| N1 (Takeoff) | 100.6% |
| N1 (Max Continuous) | 97.8% |
| EGT (Max Start) | 940 °C |
| EGT (Takeoff 5 min) | 919 °C |
| EGT (Max Continuous) | 880 °C |
| N2 (Max) | 105.5% |
| Oil Pressure | 13–55 PSI |
| Oil Temp (Max) | 155 °C |
KEY NUMBERS
| Parameter | Value |
|---|---|
| Takeoff Roll | ~2,300 m (typical) |
| Landing Distance | ~1,600 m (typical) |
| Fuel Capacity | 25,816 L (6,820 US gal) |
| Fuel Burn | ~2,500 kg/hr |
| Max Passengers | 210 (single class) |
| Typical Cruise FL | FL350–FL390 |
| Max Crosswind | 33 kts |
| MTOW | 82,191 kg (181,200 lbs) |